Pos | Squadra | G. | W | T | L | Goals | Diff | Pti | ||
---|---|---|---|---|---|---|---|---|---|---|
0 | • | FIORENTINA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | • | PUSKAS ACADEMY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | • | THE NEW SAINTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | • | ST. GALLEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | • | APOEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | • | PAFOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | • | LASK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | • | VITORIA SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Incontro
FIORENTINA – THE NEW SAINTS
-:-
3. Giornata
, 21:00